2012 Dodge Journey for Sale in Edmonton, Alberta
(780) 463-7888
Price does not include taxes and licensing fees *
| Stock #: | DY0146A |
| Exterior: | Bright Silver Metallic |
| Interior: | Black Premium Cloth |
| Engine: | 3.6L V6 |
| Transmission: | 6 Spd Automatic with Manual |
| Odometer: | 5,633 |
12.6 L/100KM
Highway7.8 L/100KM
All of our pre-owned vehicles are thoroughly inspected, serviced and come with a full CarProof history report. For more information or to arrange a test drive please contact one of our friendly, courteous and knowledgeable sales staff to assist you. You can reach us at (780) 463-7888 or by email at preowned@wheatonhonda.com
Wheaton Honda, formerly known as Millwoods Honda, takes pride in our motto "As reliable as the cars we sell". We have consistently offered good honest deals to the public for over 36 years. We proudly serve all areas in Alberta including: Leduc, Devon, Beaumont, St. Albert, Calgary, Red Deer, Grande Prairie, Fort McMurray, Lethbridge, and all rural communities.
| Horsepower (hp) | 173 @ 6,000RPM |
| Torque (lb-ft) | 166 @ 4,400RPM |
| Front suspension | Strut |
| Rear suspension | Multi-link |
| Steering activation | Hydraulic power-assist |
| Steering type | Rack-pinion |
| Speed sensitive steering | Yes |
| Brakes | 4-wheel disc |
| Front tires | P225/65TR17 BSW touring AS |
| Rear tires | P225/65TR17 BSW touring AS |
| Wheel appearance | Silver |
| Wheel material | Aluminum |
| Front wheel diameter (in) | 17 |
| Front wheel width (in) | 6.5 |
| Rear wheel width (in) | 6.5 |
| Fuel economy - city (L/100 km) | 11 |
| Fuel economy - highway (L/100 km) | 8 |
| Fuel economy - combined (L/100 km) | 10 |
| Recommended fuel | Regular unleaded |
| Fuel tank capacity (L) | 78 |
| Air conditioning | Manual |
| Door locks | Power with 2 stage unlock |
| Remote keyless entry | Keyfob (all doors) |
| Front windows | Power |
| Rear windows | Power |
| Cruise control | With steering wheel controls |
| Tilting steering wheel | Manual |
| Telescoping steering wheel | Manual |
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Driver side-impact airbag | Seat mounted |
| Passenger side-impact airbag | Seat mounted |
| Overhead airbag | Curtain 1st and 2nd row |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Stability control | Stability control with anti-roll |
| Security system | Yes |
| Rear child safety | Yes |
| GVWR (kg) | 2,270 |
| Payload (kg) | 455 |
| Gross combined weight rating (GCWR) (kg) | 2,241 |
| 5th-wheel towing capacity (kg) | N/A |
| Seating capacity | 5 |
| Passenger volume (L) | 2,818 |
| Maximum interior cargo volume (L) | 1,914 |
| Basic months | 36 |
| Basic distance (km) | 60,000 |
| Scheduled maintenance months | N/A |
| Scheduled maintenance distance (km) | N/A |
| Roadside assistance months | 60 |
| Roadside assistance distance (km) | 100,000 |
| Radio | AM/FM/Satellite-prep |
| CD | Single |
| Digital memory control | Yes |
| Curb weight (kg) | 1,772 |
| Length (mm) | 4,887 |
| Width (mm) | 1,834 |
| Height (mm) | 1,692 |
| Wheelbase (mm) | 2,891 |
| Seating capacity | 5 |
| Passenger volume (L) | 2,818 |
| Cargo volume (L) | 1,121 |
| Front legroom (mm) | 1,036 |
| Rear legroom (mm) | 853 |
| Front headroom (mm) | 1,036 |
| Rear headroom (mm) | 1,013 |
| Front hiproom (mm) | 1,367 |
| Rear hiproom (mm) | 1,382 |
| Front shoulderroom (mm) | 1,461 |
| Rear shoulderroom (mm) | 1,445 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
Calculate your monthly payment:
* Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle.
* Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but do not include taxes, insurance or licensing fees. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
All prices are in Canadian Dollars unless otherwise stated.



















