2012 Ford E-350 Super Duty for Sale in Edmonton, Alberta
(780) 463-7888
Price does not include taxes and licensing fees *
| Stock #: | 6642Q |
| Exterior: | Oxford White Clearcoat |
| Interior: | Med Flint Vinyl Buckets |
| Engine: | 5.4L V8 |
| Transmission: | 4 Spd Automatic |
| Odometer: | 20,379 |
18.1 L/100KM
Highway13.1 L/100KM
2012 FORD E350 is a 12-passenger van, with automatic transmission, a 5.4L V8 engine, power windows and locks, tinted rear windows, backup camera and many more options.
All of our pre-owned vehicles are thoroughly inspected, serviced and come with a full CarProof history report. For more information or to arrange a test drive please contact one of our friendly, courteous and knowledgeable sales staff to assist you. You can reach us at (780) 463-7888 or by email at preowned@wheatonhonda.com
Wheaton Honda, formerly known as Millwoods Honda, takes pride in our motto "As reliable as the cars we sell". We have consistently offered good honest deals to the public for over 36 years. We proudly serve all areas in Alberta including: Leduc, Devon, Beaumont, St. Albert, Calgary, Red Deer, Grande Prairie, Fort McMurray, Lethbridge, and all rural communities.
| Horsepower (hp) | 255 @ 4,500RPM |
| Torque (lb-ft) | 350 @ 2,500RPM |
| Front suspension | Other |
| Rear suspension | Leaf |
| Steering activation | Hydraulic power-assist |
| Steering type | Re-circulating ball |
| Brakes | 4-wheel disc |
| Front tires | LT245/75SR16E BSW AS |
| Rear tires | LT245/75SR16E BSW AS |
| Wheel appearance | Full wheel covers |
| Wheel material | Steel |
| Front wheel diameter (in) | 16 |
| Front wheel width (in) | 7 |
| Rear wheel width (in) | 7 |
| Fuel economy - city (L/100 km) | 19 |
| Fuel economy - highway (L/100 km) | 13 |
| Fuel economy - combined (L/100 km) | 16 |
| Recommended fuel | Flexible |
| Fuel tank capacity (L) | 125 |
| Air conditioning | Manual |
| Door locks | Power |
| Front windows | Power |
| Rear windows | Vented |
| Cruise control | With steering wheel controls |
| Tilting steering wheel | Manual |
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Cancellable |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Stability control | Stability control with anti-roll |
| Seating capacity | 15 |
| Passenger volume (L) | N/A |
| Maximum interior cargo volume (L) | N/A |
| Basic months | 36 |
| Basic distance (km) | 60,000 |
| Scheduled maintenance months | N/A |
| Scheduled maintenance distance (km) | N/A |
| Roadside assistance months | 60 |
| Roadside assistance distance (km) | 100,000 |
| Radio | AM/FM/Satellite |
| CD | Single |
| Curb weight (kg) | 2,918 |
| Length (mm) | 6,012 |
| Width (mm) | 2,017 |
| Height (mm) | 2,090 |
| Wheelbase (mm) | 3,505 |
| Seating capacity | 15 |
| Passenger volume (L) | N/A |
| Cargo volume (L) | N/A |
| Front legroom (mm) | 1,016 |
| Rear legroom (mm) | 986 |
| Front headroom (mm) | 1,067 |
| Rear headroom (mm) | 1,021 |
| Front hiproom (mm) | 1,666 |
| Rear hiproom (mm) | 1,742 |
| Front shoulderroom (mm) | 1,730 |
| Rear shoulderroom (mm) | 1,849 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
Calculate your monthly payment:
* Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle.
* Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but do not include taxes, insurance or licensing fees. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
All prices are in Canadian Dollars unless otherwise stated.

















